POP CHANNEL MAKING MACHINE
₹ 960001 / Piece Get Latest Price
| Sheet Thickness | 0.5 mm |
| Forming Speed | 15 m/min |
| Sheet Width | 100mm |
| Max Sheet Width | 100mm |
| Profile Type | 4 in1 POP Channel Roll Forming machine |
| Material | Mild Steel |
| Main Motor Power | 5.5 kW |
| Usage/Application | Industrial |
| Number Of Forming Stations | 12-16 |
| Job Thickness | 0.5 mm |
| Power | 8 HP |
| Material Grade | CR, GI |
| Cutting Type | Hydraulic |
| Voltage | 3 Phase |
| Drive Type | Chain drive |
| Production Capacity | 45 Feet/Minute |
| Warranty | 1 Year |
| System Control | PLC |
| OEM Service | Yes |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
| Decoiler | Manual |
Minimum order quantity: 1 Piece
₹ 750000 / Piece Get Latest Price
| Profile Type | POP channel Making Machine |
| Sheet Thickness | 0.5 mm |
| Forming Speed | 12 m/min |
| Max Sheet Width | 0-200 mm |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Sheet Width | 200mm |
| Main Motor Power | 5.5 kW |
| Usage/Application | Industrial |
| Number Of Forming Stations | 10 |
| Job Thickness | 0.5-1 mm |
| Power | 8 HP |
| Material Grade | GI, HR, CR |
| Cutting Type | Fully Automatic |
| Drive Type | Chain drive |
| Working Speed | 45 Feet/Minute |
| Number Of Workstation | 12-16 |
| System Control | PLC |
| OEM Service | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 970000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Material | Mild Steel |
| Cutting Type | Fully Automatic |
| Number Of Forming Stations | 10 |
| Job Thickness | 0.5-1 mm |
| Max Sheet Width | 0-200 mm |
| Power | 8 HP |
| OEM Service | No |
| I Deal In | New Only |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
₹ 945000 / Piece Get Latest Price
| Sheet Thickness | 0.4 mm |
| Forming Speed | 12 m/min |
| Sheet Width | 100mm |
| Max Sheet Width | 0-200 mm |
| Profile Type | POP Channel |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Main Motor Power | 5.5 kW |
| Usage/Application | False Ceiling |
| Number Of Forming Stations | 10 |
| Job Thickness | 0.5-1 mm |
| Power | 8 HP |
| Material Grade | CR, GI |
| Cutting Type | Fully Automatic |
| OEM Service | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1000000 / Piece Get Latest Price
| Profile Type | POP Channel |
| Sheet Thickness | 0.4 mm |
| Forming Speed | 12 m/min |
| Max Sheet Width | 0-200 mm |
| Material | Mild Steel |
| Sheet Width | 100mm |
| Main Motor Power | 3 HP |
| Usage/Application | Industrial |
| Number Of Forming Stations | 10 |
| Job Thickness | 0.5-1 mm |
| Material Grade | GI |
| Power | 8 HP |
| Cutting Type | Hydraulic |
| Production Capacity | 45 Feet/Minute |
| Capacity | 45 Feet/Minute |
| Phase | 3 Phase |
| Warranty | 1 Year |
| Working Speed | 45 Feet/Minute |
| Number Of Workstation | 12-16 Stations |
| Coil Weight | 2 TN |
| Driven Type | PLC |
| System Control | PLC |
| OEM Service | Yes |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
| Decoiler | Manual |
Minimum order quantity: 1 Piece
₹ 950000 / Piece Get Latest Price
| Profile Type | Roof sheet |
| Sheet Thickness | 0.3 mm |
| Forming Speed | 15 m/min |
| Max Sheet Width | 0-200 mm |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Sheet Width | 600 mm |
| Main Motor Power | 5.5 kW |
| Number Of Forming Stations | 10 |
| Job Thickness | 0.5-1 mm |
| Power | 8 HP |
| Cutting Type | Fully Automatic |
| OEM Service | Yes |
| Country of Origin | Made in India |
Dilip Patel (Partner)
Sensitive Engitech Private Limited
Nr.Parin Furniture, Opp.Gallps Moter, At Vavdi
Rajkot - 360003, Gujarat, India