We are a leading Manufacturer of perimeter section making machine, double layer roofing sheet forming machine, container profile roll forming machine, puf panel roll forming machine, corrugation roll forming machine and hat section profile roll forming machine from Rajkot, India.
₹ 950000 / Piece Get Latest Price
| Profile Type | Perimeter Section making machine |
| Sheet Thickness | 0.5 mm |
| Forming Speed | 12 m/min |
| Max Sheet Width | 0-200 mm |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Sheet Width | 200mm |
| Main Motor Power | 5.5 kW |
| Usage/Application | Industrial |
| Number Of Forming Stations | 10 |
| Job Thickness | 0.5-1 mm |
| Material Grade | CR, HR |
| Cutting Type | Fully Automatic |
| Drive Type | Chain drive |
| OEM Service | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3200000 / Piece Get Latest Price
| Profile type | Double Layer Roll Forming Machine |
| Machine Type | Fully Automatic |
| Sheet thickness | 0.8 mm |
| Automation grade | Fully Automatic |
| Production Capacity | 1-3 ton/day |
| Forming stations | 24 stations |
| Job Thickness | 0.1-0.5 mm |
| Line speed | 15 m/min |
| Max Sheet Width | 1440mm |
| Material | GI, PPGI, PPGL |
| Machine Body Material | mild steel |
| Cutting type | Hydraulic shear |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3200000 / Piece Get Latest Price
| Sheet Thickness | 2.0 mm |
| Forming Speed | 10 m/min |
| Sheet Width | 1250 mm |
| Profile Type | Container Profile Roll Forming Machine |
| Automation Grade | Automatic |
| Main Motor Power | 22 kW |
| Material Grade | HR, MS, CR |
| Cutting Type | Hydraulic cut |
| Drive Type | Chain drive |
Minimum order quantity: 1 Piece
₹ 2200000 / Piece Get Latest Price
| Profile Type | Puf Panel Machine |
| Sheet Thickness | 0.8 mm |
| Forming Speed | 15 m/min |
| Automation Grade | Automatic |
| Sheet Width | 1250 mm |
| Main Motor Power | 15 kW |
| Material Grade | PPGI, PPGL |
| Cutting Type | Hydraulic cut |
| Drive Type | Chain drive |
Minimum order quantity: 1 Piece
₹ 2300000 / Piece Get Latest Price
| Sheet Thickness | 0.8 mm |
| Forming Speed | 15 m/min |
| Sheet Width | 1450 mm |
| Profile Type | Roof sheet |
| Automation Grade | Automatic |
| Main Motor Power | 15 kW |
| Material Grade | GI |
| Cutting Type | Hydraulic cut |
| Drive Type | Chain drive |
Minimum order quantity: 1 Piece
₹ 4800000 / Piece Get Latest Price
| Profile Type | HAT Section Roll Forming Machine |
| Sheet Thickness | 1.2 mm |
| Forming Speed | 8 m/min |
| Automation Grade | Automatic |
| Sheet Width | 300mm |
| Main Motor Power | 30 kW |
| Material Grade | GI, CR |
| Cutting Type | Hydraulic cut |
| Drive Type | Gear drive |
Minimum order quantity: 1 Piece
₹ 3800000 / Piece Get Latest Price
| Sheet Thickness | 1.5 mm |
| Forming Speed | 8 m/min |
| Sheet Width | 1250 mm |
| Profile Type | Deck sheet |
| Automation Grade | Automatic |
| Main Motor Power | 18.5 kW |
| Material Grade | HR, CR |
| Cutting Type | Hydraulic cut |
| Drive Type | Chain drive |
Minimum order quantity: 1 Piece
₹ 4500000 / Piece Get Latest Price
| Sheet Thickness | 1.5 mm |
| Forming Speed | 8 m/min |
| Sheet Width | 250mm |
| Profile Type | HAT Section machine |
| Automation Grade | Automatic |
| Main Motor Power | 22 kW |
| Material Grade | CR, GI |
| Cutting Type | Hydraulic cut |
| Drive Type | Gear drive |
Minimum order quantity: 1 Piece
₹ 4300000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Material | Mild Steel |
| Max Sheet Width | 200-400 mm, 600-800 mm, 400-600 mm, 0-200 mm, 800-1000 mm |
| Automation Grade | Automatic |
| Job Thickness | 0.1-0.5 mm, 2-3 mm, 1-2 mm, 3-4 mm, 0.5-1 mm |
| Power Source | Electric |
| Power | 2-10 kW |
| Warranty | 1 Year |
| Phase | 3 Phase |
| Work Pressure | 195 Mpa - 350 Mpa |
₹ 2200000 / Piece Get Latest Price
| Panel Type | PU Sandwich Panel |
| Profile Type | sandwich panel |
| Production Capacity | 800–1000 m²/hr |
| Sheet Thickness | 0.8 mm |
| Forming Speed | 12 m/min |
| Automation Grade | Automatic |
| Panel Thickness | 120–200 mm |
| Panel Width | 1000–1200 mm |
| Sheet Width | 1250 mm |
| Power Source | Hydraulic |
| Main Motor Power | 15 kW |
| Material Grade | PPGL, PPGI |
| Cutting Type | Hydraulic cut |
| Drive Type | Chain drive |
Minimum order quantity: 1 Piece
₹ 1600000 / Piece Get Latest Price
| Profile Type | Ridge Cap Machine |
| Sheet Thickness | 0.8 mm |
| Forming Speed | 10 m/min |
| Automation Grade | Automatic |
| Sheet Width | 600 mm |
| Main Motor Power | 15 kW |
| Material Grade | PPGL, PPGI |
| Cutting Type | Hydraulic cut |
| Drive Type | Chain drive |
Minimum order quantity: 1 Piece
₹ 2300000 / Piece Get Latest Price
| Profile Type | Roof sheet |
| Sheet Thickness | 0.8 mm |
| Forming Speed | 15 m/min |
| Automation Grade | Automatic |
| Sheet Width | 1450 mm |
| Main Motor Power | 15 kW |
| Material Grade | PPGI, PPGL |
| Cutting Type | Hydraulic cut |
| Drive Type | Chain drive |
Minimum order quantity: 1 Piece
₹ 2300000 / Piece Get Latest Price
| Profile Type | Roof sheet |
| Sheet Thickness | 0.8 mm |
| Forming Speed | 15 m/min |
| Automation Grade | Automatic |
| Sheet Width | 1450 mm |
| Main Motor Power | 15 kW |
| Material Grade | PPGI, PPGL |
| Cutting Type | Hydraulic cut |
| Drive Type | Chain drive |
Minimum order quantity: 1 Piece
₹ 3800000 / Piece Get Latest Price
| Sheet Width | 1250 mm |
| Sheet Thickness | 1.2 mm |
| Forming Speed | 10 m/min |
| Automation Grade | Automatic |
| Main Motor Power | 22 kW |
| Roll Stations | 26 stations |
| Material Grade | CR, HR |
| Cutting Type | Hydraulic cut |
| Control System | PLC control |
Minimum order quantity: 1 Piece
Dilip Patel (Partner)
Sensitive Engitech Private Limited
Nr.Parin Furniture, Opp.Gallps Moter, At Vavdi
Rajkot - 360003, Gujarat, India