Offering you a complete choice of products which include sheet cold roll forming machine, sheet roll forming machine, color coated sheet roll forming machine - sensitive, roof sheet forming machine, solar hat section machine and roofing corrugated sheets making machine.
₹ 1750000 / Piece Get Latest Price
| Production Capacity | 20 TON/DAY |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Power Consumption | 2-10 kW |
| Machine Type | Roof Sheet Making Machine |
| Job Thickness | 0.5-1 mm |
| Max Sheet Width | 1220 mm |
| Material | Mild Steel |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Voltage | 220-440 V |
| Usage | Industrial |
| Country of Origin | Made in India |
| Driven Type | Electric |
Minimum order quantity: 1 Piece
₹ 2300000 / Piece Get Latest Price
| Capacity | 25 m/min |
| Max Sheet Width | 1220-1450mm |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Model Name/Number | Sensitive |
| Automatic Grade | Automatic |
| Job Thickness | 0.1-0.5 mm, 0.5-1 mm |
| Voltage | 220-440 V |
| Phase | 3 Phase |
| Warranty | 1 Year |
| Frequency | 50 Hz |
| Brand | Sensitive |
| Country of Origin | Made in India |
| Weight | 14 TN |
| Dimension | 7200 x 1600 x 1500 mm |
| Power | 9.5 kW |
| Production Capacity | 15-16 m/min |
Minimum order quantity: 1 Piece
₹ 2100000 / Piece Get Latest Price
| Capacity | 25 m/min |
| Max Sheet Width | 0-200 mm, 200-400 mm, 800-1000 mm |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Model Name/Number | Sensitive |
| Automatic Grade | Automatic |
| Automation Grade | Automatic |
| Job Thickness | 1-2 mm, 0.5-1 mm |
| Production Capacity | 25 MPM |
| Phase | 3 Phase |
| Warranty | 1 Year |
| Frequency | 50 Hz |
| Brand | Sensitive |
| Country of Origin | Made in India |
| Power | 2-10 kW |
| Voltage | 220-440 V |
Minimum order quantity: 1 Piece
₹ 1750000 / Piece Get Latest Price
| Machine Type | Fully Automatic |
| Job Thickness | 1 mm |
| Power Consumption | 20HP |
| Coil bore | 508mm |
| System Control | PLC Base |
| Country of Origin | Made in India |
| Capacity | 20 Ton/day |
| Production Capacity | 10 ton/day |
Minimum order quantity: 1 Piece
₹ 4300000 / Piece Get Latest Price
| Max Sheet Width | 300 mm |
| Material | Steel |
| Usage/Application | Solar industry /Solar Structure |
| Cutting Type | Fully Automatic |
| Number Of Forming Stations | 18 |
| Job Thickness | 2 mm |
| Power | 40HP |
| Production Capacity | Per Minutes 20 feet with punchinf |
| Capacity | 20 Feet / Minute |
| Decoiler | Automatic |
| Phase | 3 Phase |
| Warranty | 1 Year |
| Working Speed | 20 Feet / Minute |
| Number Of Workstation | 18 |
| Yield Strength | 550 MPA |
| Blade Material | D2 |
| System Control | PLC |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2400000 / Piece Get Latest Price
| Machine Type | Roof Sheet Making Machine |
| Job Thickness | 0.5 mm |
| Power Consumption | 15 H.P. |
| System Control | Automatic |
| Material | GC |
| Country of Origin | Made in India |
| Capacity | 20 ton/day |
| Production Capacity | 10 ton/day |
Minimum order quantity: 1 Piece
₹ 1750000 / Piece Get Latest Price
| Material | Mild Steel |
| Max Sheet Width | 1000 mm |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Job Thickness | 0.5-1 mm |
| System Control | PLC |
| Voltage | 220-440 V |
| Phase | 3 Phase |
| Warranty | 1 Year |
| Frequency | 50 Hz |
| Brand | Sensitive |
| Country of Origin | Made in India |
| Production Capacity | 25 m/min |
| Power | 2-10 kW |
Minimum order quantity: 1 Piece
₹ 2050000 / Piece Get Latest Price
| Max Sheet Width | 200-400 mm, 0-200 mm |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Job Thickness | 0.1-0.5 mm, 1-2 mm, 0.5-1 mm |
| Voltage | 220-440 V |
| Phase | 3 Phase |
| Warranty | 1 Year |
| Frequency | 50 Hz |
| Brand | Sensitive |
₹ 2300000 / Piece Get Latest Price
| Production Capacity | 20 ton/day |
| Machine Type | Fully Automatic |
| Job Thickness | 1 mm |
| Power Consumption | 15HP |
| System Control | PLC |
| Machine Body Material | MS Fully Fabricated |
| Material | PPGI/PPGL |
| Phase | 3 Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2300000 / Piece Get Latest Price
| Capacity | 20 m/min |
| Max Sheet Width | 1000 mm |
| Material | GI |
| Usage/Application | GC Profile Roofing Sheet |
| Model Name/Number | Sensitive |
| Automation Grade | Automatic |
| Job Thickness | 0.5 mm |
| Weight | 13 ton |
| Coil Weight | 10Ton |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3800000 / Piece Get Latest Price
| Max Sheet Width | 1220 mm |
| Material | Mild Steel |
| Usage/Application | PEB Structure |
| Number Of Forming Stations | 26 |
| Job Thickness | 2 mm |
| Power | 30 H.P. |
| Warranty | 1 Year |
| Number Of Workstation | 26 |
| Material Grade | GI |
| Yield Strength | 550 MPA |
| OEM Service | Yes |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Cutting Type | Fully Automatic |
| Decoiler | Hydraulic |
Minimum order quantity: 1 Piece
₹ 2400000 / Piece Get Latest Price
| Machine Type | Fully Automatic |
| Capacity | 15 ton/day |
| Job Thickness | 0.5 mm |
| Power Consumption | 15 H.P. |
| System Control | Autoamtic |
| Material | GC |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2200000 / Piece Get Latest Price
| Capacity | 20 ton/day |
| Job Thickness | 0.5 mm |
| Power Consumption | 20 H.P. |
| System Control | Automatic |
| Material | GC |
| Country of Origin | Made in India |
| Machine Type | Fully Automatic |
Minimum order quantity: 1 Piece
₹ 4300000 / Piece Get Latest Price
| Cutting Type | Fully Automatic |
| Job Thickness | 1-2 mm |
| OEM Service | No |
| I Deal In | New Only |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
₹ 1900000 / Piece Get Latest Price
| Machine Type | Fully Automatic |
| Job Thickness | 0.5 mm |
| System Control | Automatic |
| Material | PPGI, PPGL |
| Country of Origin | Made in India |
| Capacity | 20 Ton/day |
| Production Capacity | 10 ton/day |
Minimum order quantity: 1 Piece
₹ 2100000 / Piece Get Latest Price
| Capacity | More Than 25 Ton/day |
| Machine Type | Fully Automatic |
| Production Capacity | 20Ton/day |
| Job Thickness | 0.1-0.5 mm |
| Coil bore | 1220 TO 1440 MM |
| Power Consumption | 20HP |
| Max Sheet Width | 1220MM |
| System Control | PLC |
| Country of Origin | Made in India |
₹ 1750000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Material | Mild Steel |
| Job Thickness | 2-3 mm, 0.1-0.5 mm, 0.5-1 mm, 3-4 mm, 1-2 mm |
| Automation Grade | Automatic |
| Max Sheet Width | 400-600 mm |
| Power | 2-10 kW |
| Voltage | 220-440 V |
| Production Capacity | 10 m/min |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Power Source | Electric |
| Brand | Sensitive |
₹ 2300000 / Piece Get Latest Price
| Capacity | 25 m/min |
| Max Sheet Width | 200-400 mm, 1220 mm, 800-1000 mm |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Model Name/Number | Sensitive |
| Automation Grade | Automatic |
| Job Thickness | 0.5-1 mm |
| Power | 2-10 kW |
| Voltage | 220-440 V |
| Production Capacity | 6-10 ton/day |
| Warranty | 1 Year |
| Frequency | 50 Hz |
| Brand | Sensitive |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3200000 / Piece Get Latest Price
| Usage/Application | Roofing sheet making machine |
| Material | Steel |
| Cutting Type | Fully Automatic |
| Number Of Forming Stations | 20 + 20 |
| Job Thickness | 0.5-1 mm |
| Max Sheet Width | 800-1000 mm |
| Power | 20 |
| Size | 65 feet |
| Production Capacity | 2 ton per hour |
| Automation Grade | Automatic |
₹ 2850000 / PIECE Get Latest Price
| Usage/Application | Industrial |
| Material | Mild Steel |
| Job Thickness | 0.1-0.5 mm, 1-2 mm, 0.5-1 mm |
| Automation Grade | Automatic |
| Max Sheet Width | 800-1000 mm, 0-200 mm, 200-400 mm |
| Production Capacity | 6-10 ton/day |
| Frequency | 50 Hz |
| Power Source | Electric |
| Brand | Sensitive |
| Phase | 3 Phase |
| Power | 2-10 kW |
| Voltage | 220-440 V |
₹ 1750000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Material | Mild Steel |
| Job Thickness | 2-3 mm, 0.1-0.5 mm, 1-2 mm, 0.5-1 mm |
| Automation Grade | Automatic |
| Max Sheet Width | 200-400 mm, 400-600 mm, 800-1000 mm, 0-200 mm |
| Power | 2-10 kW |
| Voltage | 220-440 V |
| Production Capacity | 6-10 ton/day |
| Phase | 3 Phase |
| Warranty | 1 Year |
| Brand | Sensitive |
₹ 1550000 / PIECE Get Latest Price
| Usage/Application | Industrial |
| Material | Mild Steel |
| Capacity | 5-10 ton |
| Job Thickness | 0.5-1 mm, 1-2 mm, 0.1-0.5 mm |
| Automation Grade | Semi-Automatic |
| Max Sheet Width | 200-400 mm, 800-1000 mm, 0-200 mm |
| Power | 2-10 kW |
| Phase | 3 Phase |
| Warranty | 1 Year |
| Frequency | 50 Hz |
| Power Source | Electric |
| Brand | Sensitive |
₹ 2200000 / Piece Get Latest Price
| Usage/Application | GC/Corrugated sheet making machine |
| Material | GI |
| Cutting Type | Hydraulic |
| Number Of Forming Stations | 22 |
| Job Thickness | 0.1-0.5 mm |
| Max Sheet Width | 1440mm |
| Power | 20HP |
| Size | 45 Feet |
| Production Capacity | 2 ton per hours |
| Automation Grade | Automatic |
₹ 1700000 / PIECE Get Latest Price
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Job Thickness | 1-2 mm, 0.5-1 mm, 0.1-0.5 mm |
| Max Sheet Width | 800-1000 mm, 200-400 mm, 0-200 mm |
| Voltage | 220-440 V |
| Phase | 3 Phase |
| Warranty | 1 Year |
| Frequency | 50 Hz |
| Power Source | Electric |
| Brand | Sensitive |
| Dimension | 7200 x 1600 x 1500 mm |
| Power | 9.5 kW |
| Production Capacity | 15-16 m/min |
| Weight | 4.6 Tons |
₹ 2150000 / PIECE Get Latest Price
| Usage/Application | Industrial |
| Material | Mild Steel |
| Job Thickness | 0.5-1 mm, 1-2 mm, 0.1-0.5 mm |
| Automation Grade | Automatic |
| Max Sheet Width | 200-400 mm, 800-1000 mm, 0-200 mm |
| Production Capacity | 6-10 ton/day |
| Phase | 3 Phase |
| Warranty | 1 Year |
| Frequency | 50 Hz |
| Brand | Sensitive |
| Power | 2-10 kW |
| Voltage | 220-440 V |
₹ 3050000 / PIECE Get Latest Price
| Usage/Application | Industrial |
| Material | Mild Steel |
| Job Thickness | 0.5-1 mm, 0.1-0.5 mm, 1-2 mm, 2-3 mm |
| Automation Grade | Automatic |
| Max Sheet Width | 0-200 mm, 200-400 mm, 800-1000 mm, 400-600 mm |
| Voltage | 220-440 V |
| Production Capacity | 14 m/min |
| Phase | 3 Phase |
| Warranty | 1 Year |
| Frequency | 50 Hz |
| Power Source | Electric |
| Brand | Sensitive |
₹ 950000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Material | Mild Steel |
| Cutting Type | Fully Automatic |
| Number Of Forming Stations | 10 |
| Job Thickness | 0.5-1 mm |
| Max Sheet Width | 0-200 mm |
| Power | 8 HP |
| OEM Service | No |
| I Deal In | New Only |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
₹ 2650000 / PIECE Get Latest Price
| Usage/Application | Industrial |
| Material | Mild Steel |
| Job Thickness | 2-3 mm, 1-2 mm, 0.1-0.5 mm, 3-4 mm, 0.5-1 mm |
| Automation Grade | Automatic |
| Max Sheet Width | 800-1000 mm, 200-400 mm, 600-800 mm, 0-200 mm, 400-600 mm |
| Power | 2-10 kW |
| Voltage | 220-440 V |
| Production Capacity | 20 m/min |
| Phase | 3 Phase |
| Warranty | 1 Year |
| Frequency | 50 Hz |
| Brand | Sensitive |
₹ 3250000 / PIECE Get Latest Price
| Usage/Application | Industrial |
| Material | Mild Steel |
| Job Thickness | 0.5-1 mm, 0.1-0.5 mm, 1-2 mm, 3-4 mm, 2-3 mm |
| Automation Grade | Automatic |
| Max Sheet Width | 200-400 mm, 400-600 mm, 600-800 mm, 0-200 mm, 800-1000 mm |
| Production Capacity | 6-10 ton/day |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Power Source | Electric |
| Brand | Sensitive |
| Voltage | 220-440 V |
₹ 1800000 / PIECE Get Latest Price
| Usage/Application | Industrial |
| Material | Mild Steel |
| Job Thickness | 2-3 mm, 0.1-0.5 mm, 0.5-1 mm, 1-2 mm, 3-4 mm |
| Automation Grade | Semi-Automatic |
| Max Sheet Width | 200-400 mm, 400-600 mm, 0-200 mm, 800-1000 mm |
| Power | 2-10 kW |
| Voltage | 220-440 V |
| Production Capacity | 8 m/min |
| Phase | 3 Phase |
| Warranty | 1 Year |
| Frequency | 50 Hz |
| Power Source | Electric |
| Brand | Sensitive |
With the long experience and knowledge, we are involved in offering an extensive range of Semi-Automatic Roll Forming Machine.
₹ 2150000 / PIECE Get Latest Price
| Usage/Application | Industrial |
| Material | Mild Steel |
| Job Thickness | 1-2 mm, 0.1-0.5 mm, 0.5-1 mm |
| Automation Grade | Automatic |
| Max Sheet Width | 800-1000 mm, 200-400 mm, 600-800 mm, 0-200 mm, 400-600 mm |
| Production Capacity | 15 m/min |
| Phase | 3 Phase |
| Warranty | 1 Year |
| Frequency | 50 Hz |
| Power Source | Electric |
| Brand | Sensitive |
| Power | 2-10 kW |
| Voltage | 220-440 V |
₹ 935000 / Piece Get Latest Price
| Capacity | 10 ton/day |
| Material | Mild Steel |
| Job Thickness | 0.5-1 mm |
| Max Sheet Width | 0-200 mm |
| Brand | Sensitive |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1750000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Phase | 3 Phase |
| Material | Mild Steel |
| Power Source | Electric |
| Job Thickness | 2-3 mm, 3-4 mm, 1-2 mm, 0.1-0.5 mm, 0.5-1 mm |
| Voltage | 220-440 V |
| Max Sheet Width | 0-200 mm, 200-400 mm, 800-1000 mm |
| Frequency | 50 Hz |
| Automation Grade | Semi-Automatic |
| Dimension | 7200 x 1600 x 1500 mm |
| Power | 9.5 kW |
| Weight | 4.6 Tons |
₹ 1750000 / Piece Get Latest Price
| Automatic Grade | Fully-automatic |
| Power | 2-10 kW |
| Voltage | 220-440 V |
| Material | Mild Steel |
| Machine Capacity | 2 TON / DAY |
| Phase | 3 Phase |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Surface Treatment | Color Coated |
| Power Source | Electric |
| Warranty | 1 Year |
| Brand | Sensitive |
Minimum order quantity: 1 Piece
₹ 1600000 / Piece Get Latest Price
| Number Of Forming Stations | 19&24 |
| Brand | sensitive |
| Material | MS |
| Usage/Application | Roll forming |
| Job Thickness | 0.1-0.5 mm |
| Max Sheet Width | 0-200 mm |
| Production Capacity | As per plant requirement |
₹ 3600000 / Piece Get Latest Price
| Max Sheet Width | 0-200 mm, 200-400 mm, 800-1000 mm |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Usage/Application | Industrial |
| Job Thickness | 0.1-0.5 mm, 1-2 mm, 0.5-1 mm |
| Voltage | 220-440 V |
| Capacity | 6-10 ton/day |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Power | 2-10 kW |
₹ 3200000 / Piece Get Latest Price
| Capacity | 15 ton/day |
| Max Sheet Width | 300 mm |
| Material | Mild Steel |
| Usage/Application | Door |
| Cutting Type | Hydraulic |
| Number Of Forming Stations | 18 |
| Job Thickness | 2 mm |
| Power | 35 HP |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 850000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Cutting Type | Fully Automatic |
| Number Of Forming Stations | 10 |
| Material | Mild Steel |
| Job Thickness | 0.5-1 mm |
| Max Sheet Width | 0-200 mm |
| OEM Service | No |
| I Deal In | New Only |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
₹ 2900000 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | industrial |
| Cutting Type | Fully Automatic |
| Number Of Forming Stations | 16 |
| Power | 20hp |
Dilip Patel (Partner)
Sensitive Engitech Private Limited
Nr.Parin Furniture, Opp.Gallps Moter, At Vavdi
Rajkot - 360003, Gujarat, India